Radxa ROCK 3C RK3566 4-Kern-CPU-SBC mit GPU, NPU und HDMI mit 4K-Ausgang, Einplatinencomputer
Preisspanne: $35.90 bis $123.90
Beschreibung

| Produktname | Radxa ROCK 3C |
| SoC | RK3566 |
| CPU | Quad-core ARM Cortex-A55 @ 1.6GHz |
| GPU | ARM Mali-G52 2EE GPU – Support OpenGL ES 1.1 / 2.0 / 3.2 – Support OpenCL 2.0 – Support Vulkan 1.1 |
| NPU | 1TOPS@INT8 NPU |
| Multimedia | H.264 / H.265 / VP9 video decoder up to 4K@60fps H.264/H.265 video encoder up to 1080@60fps |
| ISP | 8M ISP |
| RAM | 1GB / 2GB / 4GB LPDDR4 |
| Lagerung (eMMC, UFS, microSD) |
eMMC Connector microSD-Kartensteckplatz |
| SPI Flash | JA |
| Audio | Headphone Jack with Microphone Input |
| Videoausgang | 1x HDMI 2.0 with up to 4K Output 1x MIPI DSI |
| Video Input | 1x MIPI CSI |
| USB | 2x USB 2.0 HOST ports 1x USB 2.0 OTG / HOST port 1x USB 3.0 HOST port |
| Ethernet | 1x Gigabit Ethernet port |
| PoE | Gigabit Ethernet port with PoE support Additional PoE HAT Required |
| Drahtlos | WiFi 6 & BT 5.4 |
| Antenne | onboard Antenna |
| M.2 M Key Connector | JA |
| M.2 E Key Connector | Nein |
| M.2 B Key Connector | Nein |
| PCIe Connector / FPC-Anschluss |
Nein |
| SIM Card Slot | Nein |
| Fan Header | JA |
| RTC Header | Nein |
| Taste | 1x Ein-/Ausschalter |
| 40-polige GPIO-Stiftleiste | JA |
| Formfaktor | 85 mm x 56 mm |
Produktanpassung
Wir unterstützen Dienstleistungen zur Produktindividualisierung. Kontaktieren Sie uns um Ihre Anforderungen zu besprechen.
Zusätzliche Informationen
| Gewicht | n. v. |
|---|
Ressourcen für Hersteller und Produkte
In der Produktbeschreibung finden Sie Angaben zu technischen Daten, Lieferumfang, Lagerbestand und Versanddetails.















Rezensionen
Es gibt noch keine Rezensionen.